<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>History Repeating</title>
	<atom:link href="http://historyrepeating.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://historyrepeating.org.uk</link>
	<description>blogging East Anglian genealogy</description>
	<lastBuildDate>Wed, 15 May 2013 21:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='historyrepeating.org.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2cf3f04b03427404ebd57cc7e0389516?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>History Repeating</title>
		<link>http://historyrepeating.org.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://historyrepeating.org.uk/osd.xml" title="History Repeating" />
	<atom:link rel='hub' href='http://historyrepeating.org.uk/?pushpress=hub'/>
		<item>
		<title>The lost and unloved Nokes family Bible</title>
		<link>http://historyrepeating.org.uk/2013/05/15/the-lost-and-unloved-nokes-family-bible/</link>
		<comments>http://historyrepeating.org.uk/2013/05/15/the-lost-and-unloved-nokes-family-bible/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:29:02 +0000</pubDate>
		<dc:creator>Andrew Martin</dc:creator>
				<category><![CDATA[Ely]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Anna Willsher]]></category>
		<category><![CDATA[antiques]]></category>
		<category><![CDATA[Bertie John Nokes]]></category>
		<category><![CDATA[Bocking]]></category>
		<category><![CDATA[Braintree]]></category>
		<category><![CDATA[Earls Colne]]></category>
		<category><![CDATA[ephemera]]></category>
		<category><![CDATA[family bible]]></category>
		<category><![CDATA[Frederick Nokes]]></category>
		<category><![CDATA[Gladys Nokes]]></category>
		<category><![CDATA[Halstead]]></category>
		<category><![CDATA[Harry Nokes]]></category>
		<category><![CDATA[heirloom]]></category>
		<category><![CDATA[Noakes]]></category>
		<category><![CDATA[Robert Frederick Nokes]]></category>
		<category><![CDATA[Waterside Antiques]]></category>
		<category><![CDATA[Winifred Ada Nokes]]></category>

		<guid isPermaLink="false">http://historyrepeating.org.uk/?p=1119</guid>
		<description><![CDATA[A family bible for the Nokes family (seemingly of Essex) sits unloved in the corner of an antiques store in Ely, Cambridgeshire. <a href="http://historyrepeating.org.uk/2013/05/15/the-lost-and-unloved-nokes-family-bible/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historyrepeating.org.uk&#038;blog=2404822&#038;post=1119&#038;subd=familytreeuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historyrepeating.org.uk/2013/05/15/the-lost-and-unloved-nokes-family-bible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c04b12797df7024dbd81e870893f947d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">familytreeuk</media:title>
		</media:content>

		<media:content url="http://familytreeuk.files.wordpress.com/2013/05/imag1148.jpg?w=84" medium="image">
			<media:title type="html">Inscription inside bible</media:title>
		</media:content>

		<media:content url="http://familytreeuk.files.wordpress.com/2013/05/imag1149.jpg?w=84" medium="image">
			<media:title type="html">Names and dates inside family bible</media:title>
		</media:content>

		<media:content url="http://familytreeuk.files.wordpress.com/2013/05/imag1150.jpg?w=84" medium="image">
			<media:title type="html">Names and dates inside family bible</media:title>
		</media:content>
	</item>
		<item>
		<title>Surname Saturday: Skeel</title>
		<link>http://historyrepeating.org.uk/2013/05/11/surname-saturday-skeel/</link>
		<comments>http://historyrepeating.org.uk/2013/05/11/surname-saturday-skeel/#comments</comments>
		<pubDate>Sat, 11 May 2013 17:14:48 +0000</pubDate>
		<dc:creator>Andrew Martin</dc:creator>
				<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[Skeel]]></category>
		<category><![CDATA[Surname Saturday]]></category>
		<category><![CDATA[Swaffham Bulbeck]]></category>
		<category><![CDATA[Brentford]]></category>
		<category><![CDATA[Elizabeth Richardson]]></category>
		<category><![CDATA[Elizabeth Skeel]]></category>
		<category><![CDATA[Great Yarmouth]]></category>
		<category><![CDATA[Job Skeel]]></category>
		<category><![CDATA[Scales]]></category>
		<category><![CDATA[Skate]]></category>
		<category><![CDATA[Skeels]]></category>

		<guid isPermaLink="false">http://historyrepeating.org.uk/?p=1096</guid>
		<description><![CDATA[Skeel - An unusual and widely mis-spelt ancestral surname that appears to have roots in 18th Century Middlesex, is this week's Surname Saturday themed post. <a href="http://historyrepeating.org.uk/2013/05/11/surname-saturday-skeel/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historyrepeating.org.uk&#038;blog=2404822&#038;post=1096&#038;subd=familytreeuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historyrepeating.org.uk/2013/05/11/surname-saturday-skeel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c04b12797df7024dbd81e870893f947d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">familytreeuk</media:title>
		</media:content>

		<media:content url="http://familytreeuk.files.wordpress.com/2013/05/swaffham-bulbeck-church.jpg?w=640" medium="image">
			<media:title type="html">St Mary&#039;s church, Swaffham Bulbeck, Cambridgeshire.</media:title>
		</media:content>
	</item>
		<item>
		<title>The Cross family infographic</title>
		<link>http://historyrepeating.org.uk/2013/05/01/the-cross-family-infographic/</link>
		<comments>http://historyrepeating.org.uk/2013/05/01/the-cross-family-infographic/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:24:38 +0000</pubDate>
		<dc:creator>Andrew Martin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cambridgeshire]]></category>
		<category><![CDATA[Cross]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://historyrepeating.org.uk/?p=1080</guid>
		<description><![CDATA[The Cross family infographic - sharing stats based descendants from Thomas Cross and his wife Ann of 17th Century Ely, Cambridgeshire, England, including family members who emigrated to Australia in the 19th Century. <a href="http://historyrepeating.org.uk/2013/05/01/the-cross-family-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historyrepeating.org.uk&#038;blog=2404822&#038;post=1080&#038;subd=familytreeuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historyrepeating.org.uk/2013/05/01/the-cross-family-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c04b12797df7024dbd81e870893f947d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">familytreeuk</media:title>
		</media:content>

		<media:content url="http://familytreeuk.files.wordpress.com/2013/04/the-cross-family-infographic-2013.jpg?w=640" medium="image">
			<media:title type="html">The Cross family infographic</media:title>
		</media:content>
	</item>
		<item>
		<title>Cambridgeshire Family History Society Fair details confirmed &#8211; and it&#8217;s free!</title>
		<link>http://historyrepeating.org.uk/2013/05/01/cambridgeshire-family-history-society-fair-details-confirmed-and-its-free/</link>
		<comments>http://historyrepeating.org.uk/2013/05/01/cambridgeshire-family-history-society-fair-details-confirmed-and-its-free/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:37:14 +0000</pubDate>
		<dc:creator>Andrew Martin</dc:creator>
				<category><![CDATA[Cambridgeshire]]></category>
		<category><![CDATA[Genealogy Events]]></category>
		<category><![CDATA[Cambridgeshire Family History Society]]></category>
		<category><![CDATA[Cambridgeshire Family History Society Fair 2013]]></category>
		<category><![CDATA[CFHS]]></category>
		<category><![CDATA[Girton Glebe School]]></category>

		<guid isPermaLink="false">http://historyrepeating.org.uk/?p=1092</guid>
		<description><![CDATA[The Cambridgeshire Family History Society (CFHS) has revealed more details about their event in October 2013 - including free entry! <a href="http://historyrepeating.org.uk/2013/05/01/cambridgeshire-family-history-society-fair-details-confirmed-and-its-free/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historyrepeating.org.uk&#038;blog=2404822&#038;post=1092&#038;subd=familytreeuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historyrepeating.org.uk/2013/05/01/cambridgeshire-family-history-society-fair-details-confirmed-and-its-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c04b12797df7024dbd81e870893f947d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">familytreeuk</media:title>
		</media:content>

		<media:content url="http://familytreeuk.files.wordpress.com/2013/04/cfhs-logo.jpg" medium="image">
			<media:title type="html">Cambridgeshire Family History Society logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Tombstone Tuesday: Anne Brontë and her grave error</title>
		<link>http://historyrepeating.org.uk/2013/04/30/tombstone-tuesday-anne-bronte-and-her-grave-error/</link>
		<comments>http://historyrepeating.org.uk/2013/04/30/tombstone-tuesday-anne-bronte-and-her-grave-error/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:05:56 +0000</pubDate>
		<dc:creator>Andrew Martin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tombstone Tuesday]]></category>
		<category><![CDATA[Anne Bronte]]></category>
		<category><![CDATA[Bronte Society]]></category>
		<category><![CDATA[Elizabeth Wright]]></category>
		<category><![CDATA[Elizabeth Yarrow]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[headstone]]></category>

		<guid isPermaLink="false">http://historyrepeating.org.uk/?p=1088</guid>
		<description><![CDATA[Author Anne Brontë's headstone has been given an erratum plaque by the Brontë Society. Should headstones be corrected or left as a historical object? <a href="http://historyrepeating.org.uk/2013/04/30/tombstone-tuesday-anne-bronte-and-her-grave-error/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historyrepeating.org.uk&#038;blog=2404822&#038;post=1088&#038;subd=familytreeuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historyrepeating.org.uk/2013/04/30/tombstone-tuesday-anne-bronte-and-her-grave-error/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c04b12797df7024dbd81e870893f947d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">familytreeuk</media:title>
		</media:content>

		<media:content url="http://farm5.static.flickr.com/4128/5047962285_be3fed3109.jpg" medium="image" />
	</item>
		<item>
		<title>Local and Community History Month 2013</title>
		<link>http://historyrepeating.org.uk/2013/04/25/local-and-community-history-month-2013/</link>
		<comments>http://historyrepeating.org.uk/2013/04/25/local-and-community-history-month-2013/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:03:31 +0000</pubDate>
		<dc:creator>Andrew Martin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local and Community History Month]]></category>
		<category><![CDATA[The Historical Association]]></category>

		<guid isPermaLink="false">http://historyrepeating.org.uk/?p=916</guid>
		<description><![CDATA[May 2013 is 'Local and Community History Month' in the UK. <a href="http://historyrepeating.org.uk/2013/04/25/local-and-community-history-month-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historyrepeating.org.uk&#038;blog=2404822&#038;post=916&#038;subd=familytreeuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historyrepeating.org.uk/2013/04/25/local-and-community-history-month-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c04b12797df7024dbd81e870893f947d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">familytreeuk</media:title>
		</media:content>

		<media:content url="http://familytreeuk.files.wordpress.com/2013/04/screen-shot-2013-04-20-at-10-05-49.png?w=640" medium="image">
			<media:title type="html">The Historical Association website</media:title>
		</media:content>
	</item>
		<item>
		<title>Cambridge to host Family History Fair in 2013</title>
		<link>http://historyrepeating.org.uk/2013/04/22/cambridge-to-host-family-history-fair-in-2013/</link>
		<comments>http://historyrepeating.org.uk/2013/04/22/cambridge-to-host-family-history-fair-in-2013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:23:39 +0000</pubDate>
		<dc:creator>Andrew Martin</dc:creator>
				<category><![CDATA[Cambridgeshire]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Cambridgeshire Family History Society]]></category>
		<category><![CDATA[Cambridgeshire Family History Society Fair 2013]]></category>
		<category><![CDATA[CFHS]]></category>

		<guid isPermaLink="false">http://historyrepeating.org.uk/?p=857</guid>
		<description><![CDATA[The Cambridgeshire Family History Society has revealed that a Family History Fair will take place in October 2013. Last year saw The Big Family History Fair, hosted in St Ives, Cambridgeshire and expertly organised by The Huntingdonshire Family History Society, &#8230; <a href="http://historyrepeating.org.uk/2013/04/22/cambridge-to-host-family-history-fair-in-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historyrepeating.org.uk&#038;blog=2404822&#038;post=857&#038;subd=familytreeuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historyrepeating.org.uk/2013/04/22/cambridge-to-host-family-history-fair-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c04b12797df7024dbd81e870893f947d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">familytreeuk</media:title>
		</media:content>

		<media:content url="http://familytreeuk.files.wordpress.com/2013/04/cfhs-logo.jpg" medium="image">
			<media:title type="html">The Cambridgeshire Family History Society</media:title>
		</media:content>
	</item>
		<item>
		<title>Patriarchal terms and conditions &#8211; Wills that bridge family politics or the restrictions of law</title>
		<link>http://historyrepeating.org.uk/2013/04/21/patriarchal-terms-and-conditions-wills-that-bridge-family-politics-or-the-restrictions-of-law/</link>
		<comments>http://historyrepeating.org.uk/2013/04/21/patriarchal-terms-and-conditions-wills-that-bridge-family-politics-or-the-restrictions-of-law/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 09:23:10 +0000</pubDate>
		<dc:creator>Andrew Martin</dc:creator>
				<category><![CDATA[Barber]]></category>
		<category><![CDATA[Witcham]]></category>
		<category><![CDATA[100ft Bank]]></category>
		<category><![CDATA[Cowcroft Drove]]></category>
		<category><![CDATA[Damhead]]></category>
		<category><![CDATA[Dams Head Drove]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[John Barber]]></category>
		<category><![CDATA[Married Women's Property Act 1870]]></category>
		<category><![CDATA[Paul Gawthorne]]></category>
		<category><![CDATA[Robert Barber]]></category>
		<category><![CDATA[The Pools]]></category>
		<category><![CDATA[Thomas Barber]]></category>
		<category><![CDATA[Wenham Barber]]></category>
		<category><![CDATA[Wills]]></category>
		<category><![CDATA[Winifred Gawthorne]]></category>

		<guid isPermaLink="false">http://historyrepeating.org.uk/?p=1018</guid>
		<description><![CDATA[Two 18th century Wills cast light on either sibling rivalry or on a way to avoid the restrictions of the inheritance laws. <a href="http://historyrepeating.org.uk/2013/04/21/patriarchal-terms-and-conditions-wills-that-bridge-family-politics-or-the-restrictions-of-law/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historyrepeating.org.uk&#038;blog=2404822&#038;post=1018&#038;subd=familytreeuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historyrepeating.org.uk/2013/04/21/patriarchal-terms-and-conditions-wills-that-bridge-family-politics-or-the-restrictions-of-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c04b12797df7024dbd81e870893f947d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">familytreeuk</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8371/8389351538_e7a68b311f.jpg" medium="image">
			<media:title type="html">reeds, peat, river bank</media:title>
		</media:content>
	</item>
		<item>
		<title>Surname Saturday: Lythell</title>
		<link>http://historyrepeating.org.uk/2013/04/20/surname-saturday-lythell-of-cambridgeshire/</link>
		<comments>http://historyrepeating.org.uk/2013/04/20/surname-saturday-lythell-of-cambridgeshire/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 19:39:48 +0000</pubDate>
		<dc:creator>Andrew Martin</dc:creator>
				<category><![CDATA[Lythell]]></category>
		<category><![CDATA[Stretham]]></category>
		<category><![CDATA[Surname Saturday]]></category>
		<category><![CDATA[Elijah Lithell]]></category>
		<category><![CDATA[Frances Howard]]></category>
		<category><![CDATA[James Murfitt Martin]]></category>
		<category><![CDATA[John Lythell]]></category>
		<category><![CDATA[Lither]]></category>
		<category><![CDATA[Lithewell]]></category>
		<category><![CDATA[Lithwell]]></category>
		<category><![CDATA[Lythall]]></category>
		<category><![CDATA[Lyther]]></category>
		<category><![CDATA[Mary Finch]]></category>
		<category><![CDATA[Murfitt Lythell]]></category>
		<category><![CDATA[Rebecca Lythell]]></category>
		<category><![CDATA[Susanna Murfitt]]></category>
		<category><![CDATA[Walter James Martin]]></category>
		<category><![CDATA[Walter Martin]]></category>

		<guid isPermaLink="false">http://historyrepeating.org.uk/?p=1031</guid>
		<description><![CDATA[The Lythell family name is this week's Surname Saturday theme, focussing on Stretham and Little Downham in Cambridgeshire. <a href="http://historyrepeating.org.uk/2013/04/20/surname-saturday-lythell-of-cambridgeshire/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historyrepeating.org.uk&#038;blog=2404822&#038;post=1031&#038;subd=familytreeuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historyrepeating.org.uk/2013/04/20/surname-saturday-lythell-of-cambridgeshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c04b12797df7024dbd81e870893f947d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">familytreeuk</media:title>
		</media:content>

		<media:content url="http://familytreeuk.files.wordpress.com/2013/04/waltermartin1878.jpg" medium="image">
			<media:title type="html">Walter and Rebecca Martin</media:title>
		</media:content>
	</item>
		<item>
		<title>Surname Saturday: Boulter</title>
		<link>http://historyrepeating.org.uk/2013/04/06/surname-saturday-boulter/</link>
		<comments>http://historyrepeating.org.uk/2013/04/06/surname-saturday-boulter/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 11:50:07 +0000</pubDate>
		<dc:creator>Andrew Martin</dc:creator>
				<category><![CDATA[Boulter]]></category>
		<category><![CDATA[Surname Saturday]]></category>
		<category><![CDATA[Wentworth]]></category>
		<category><![CDATA[1891 Census]]></category>
		<category><![CDATA[Alice Watts]]></category>
		<category><![CDATA[Bolter]]></category>
		<category><![CDATA[Corporation of London]]></category>
		<category><![CDATA[Elizabeth Boulter]]></category>
		<category><![CDATA[John Boulter]]></category>
		<category><![CDATA[Lord Mayor of London]]></category>
		<category><![CDATA[Mary Ann Moden]]></category>
		<category><![CDATA[Robert Boulter]]></category>

		<guid isPermaLink="false">http://historyrepeating.org.uk/?p=1002</guid>
		<description><![CDATA[The pop-up family of Boulter are the subject of this week's Surname Saturday theme. Can you shed any light on this name in Cambridgeshire, England? <a href="http://historyrepeating.org.uk/2013/04/06/surname-saturday-boulter/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=historyrepeating.org.uk&#038;blog=2404822&#038;post=1002&#038;subd=familytreeuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://historyrepeating.org.uk/2013/04/06/surname-saturday-boulter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c04b12797df7024dbd81e870893f947d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">familytreeuk</media:title>
		</media:content>

		<media:content url="http://farm3.staticflickr.com/2298/2159950802_bc6a417c03_o.jpg" medium="image">
			<media:title type="html">John and Edward Boulter</media:title>
		</media:content>

		<media:content url="http://familytreeuk.files.wordpress.com/2013/03/screen-shot-2013-03-23-at-09-46-34.png" medium="image">
			<media:title type="html">Distribution of Boulter families in England, 1891</media:title>
		</media:content>

		<media:content url="http://www.assoc-amazon.co.uk/e/ir?t=thefamilytree-21&#38;l=as2&#38;o=2&#38;a=0713681446" medium="image" />
	</item>
	</channel>
</rss>
